Years in Office | Chief Justice Name |
1789-1795 | John Jay |
1795 | John Rutledge |
1796-1800 | Oliver Ellsworth |
1801-1835 | John Marshall |
1836-1864 | Roger Taney |
1864-1873 | Salmon Chase |
1874-1888 | Morrison Waite |
1888-1910 | Melville Fuller |
1910-1921 | Edward White |
1921-1930 | William Taft |
1930-1941 | Charles Hughes |
1941-1946 | Harlan Stone |
1946-1953 | Fred Vinson |
1953-1969 | Earl Warren |
1969-1986 | Warren Burger |
1986-2005 | William Rehnquist |
2005-current (as of 2019) | John Roberts |
View an entire list of all Chief Justices of the United States Supreme Court on Wikipedia.