Years in Office | President Name |
1870-1873 | Adolphe Thiers |
1873-1879 | Patrice de MacMahon |
1879-1887 | Jules Grévy |
1887-1894 | Sadi Carnot |
1894-1895 | Jean Casimir-Perier |
1895-1899 | Félix Faure |
1899-1906 | Émile Loubet |
1906-1913 | Armand Fallières |
1913-1920 | Raymond Poincaré |
1920 | Paul Deschanel |
1920-1924 | Alexandre Millerand |
1924-1931 | Gaston Doumergue |
1931-1932 | Paul Doumer |
1932-1940 | Albert Lebrun |
1940-1945 | Vincent Auriol |
1947-1959 | René Coty |
1959-1969 | Charles de Gaulle |
1969-1974 | Georges Pompidou |
1974-1981 | Valéry Giscard d’Estaing |
1981-1995 | François Mitterrand |
1995-2007 | Jacques Chirac |
2007-2012 | Nicolas Sarkozy |
2012-2017 | François Hollande |
2017-current (as of 2020) | Emmanuel Macron |
See a full list of Presidents of The French Republic (France) on Wikipedia.